2013 Ford Fusion II 2.0 SelectShift Titanium
Ford Fusion Problems
Cooling Fan
2007, My cooling fan will not shut off even
when the car is off. I have pulled the fuse
and r...
Body type | Sedan |
---|---|
Power | 240 Hp |
Engine Displacement | 2000 cm3 or 2L or 122 cu-in |
Color | white |
Transmission Gearbox | Automatic |
Fuel Type | Gasoline |
Drive wheel | FF |
Mileage | 161556 Miles |
Price (out of date) | $10575 |
Frequently Asked Questions | |
---|---|
What is the body type, 2013 Ford Fusion II? | Sedan, 5 Seats, 4 Doors |
What is the fuel economy, 2013 Ford Fusion 2.0 SelectShift Titanium? | 9 l/100 km |
How much power, Ford Fusion II 2013 Sedan 2.0 SelectShift Titanium (240 Hp)? | 240 Hp |
What is the engine size, 2013 Ford Fusion Sedan 2.0 SelectShift Titanium (240 Hp)? | 2L or 1999cm3 |
How many gears, What type is the gearbox, 2013 Ford Fusion II? | Automatic transmission 6 |
What is the drivetrain, 2013 Ford Fusion 2.0 SelectShift Titanium? | Front |
How long is this vehicle, Ford Fusion II 2013 Sedan 2.0 SelectShift Titanium (240 Hp)? | 4871 mm |
How wide is the vehicle, 2013 Ford Fusion Sedan 2.0 SelectShift Titanium (240 Hp)? | 1851 mm |
How much trunk (boot) space, 2013 Ford Fusion II? | 453 l |
Ford Fusion II 2.0 SelectShift Titanium (240 Hp) 2012, 2013, 2014, 2015, 2016 Specs
General information | |
---|---|
Production start year | 2012 |
Production end year | 2016 |
Drive type | Front |
Frame type | Sedan |
Transmission type | Automatic transmission 6 |
Engine volume, cc | 1999 |
Clearance, mm | 135 |
Manufacturing country | Mexico |
Doors | 4 |
Warranty | 3 years or 36,000 miles |
Engine, transmission and steering specs | |
Engine specs | |
Engine name | 2.0 Ecoboost |
Fuel | Petrol (Gasoline) |
Engine type | In-line, 4-cylinder |
Has turbo | yes |
Turbo type | Turbine |
Max power, hp | 175 |
Max power RPM, rpm | 5500 |
Max power, hp (kWt) / rpm | 175 (129) / 5500 |
Max torque, N*m | 366 |
Max torque RPM, rpm | 3000 |
Max torque, N*m (kg*m) / rpm | 366 (37) / 3000 |
Valves per cylinder | 4 |
Compression ratio | 9.3 |
Bore, mm | 87.5 |
Stroke, mm | 83.1 |
Engine additional info | DOHC, Ti-VCT |
Start stop system | no |
Fuel consumption | |
City | 10.7 |
Country side | 7.1 |
Combined | 9 |
Transmission | |
Main gear ratio | 3.21 |
Manual mode | yes |
Steering | |
Power steering | no |
Electric power steering | yes |
Dimensions | |
Frame dimensions | |
Exterior length, mm | 4871 |
Exterior width, mm | 1851 |
Exterior height, mm | 1478 |
Interior dimensions | |
Capacity | 5 |
Seat rows | 2 |
Chassis dimensions | |
Wheel base, mm | 2850 |
Turning radius, m | 5.75 |
Wheel spacing front | 1592 |
Wheel spacing rear | 1585 |
Weight and permissible load | |
Mass, kg | 1555 |
Volumes | |
Fuel tank capacity, l | 62 |
Trunk volume | 453 |
Other | |
Aerodynamic drag | 0.3 |
Suspension specs | |
Suspension specs | |
Front stabilizer | yes |
Front suspension | Independent, Spring McPherson |
Rear stablilizer | yes |
Rear suspension | Independent, spring multi-link |
Sport suspension | yes |
Wheel rims | |
Aluminium wheel | yes |
Front wheel disk | 18X8J |
Rear wheel disk | 18X8J |
Tires | |
Front wheels | 235/45 R18 |
Rear wheels | 235/45 R18 |
Brakes | |
Front brake | Discs |
Rear brake | Discs |
Parking brake | Electronic |
Regenerative braking | no |
Parking brake new first | Electronic |
Exterior | |
Headlights | |
Halogen headlights | yes |
Front fog lamps | yes |
Led backlights | yes |
Rear fog lamps | yes |
Light sensor | yes |
Rain sensor | option |
Side mirrors | |
Exterior mirrors in body color | yes |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
Door mirrors heating | yes |
Doors | |
Door handles in body color | yes |
Chrome door handles | option |
Power rear door | option |
Windows | |
Privacy glass | yes |
Termoglass | yes |
Rear glass heat | yes |
Roof | |
Tilt sunroof | option |
Accessories | |
Rear spoiler | yes |
Bumpers | painted in body color; chrome grille |
Body color | |
Metallic paint Body | option |
Interior | |
Steering wheel and center panel | |
Leather winding | yes |
Adjustable steering | yes |
Telescopic steering | yes |
Tilt steering | yes |
Audio control on steering wheel | yes |
Utility color display | 4.2" |
Env temp | yes |
Engine start button | yes |
Interior design | |
Cloth upholstery | no |
Leather upholstery | yes |
Seats | |
Bucket seat | yes |
Front seats ajust | in 10 directions |
2nd row | 60/40 ratio fold seat |
Loin reliance | yes |
Seat lifter | yes |
Separating armrest front | yes |
Separating armrest rear | yes |
Seats pockets | no |
Mats | yes |
Electric interior package | |
Power adjustable driver seat | yes |
Power ajustable front seat | yes |
Front seat heater | yes |
Front seats ventilation | option |
Seat position memory | yes |
Centralized door lock | yes |
Keyless enter | yes |
Keyless | yes |
Power window front | yes |
Power window rear | yes |
Stearing wheel heater | option |
Additional interior equipment | |
AC plug | yes |
Safety | |
Airbags | |
Drivers airbag | yes |
Passengers airbag | yes |
Side airbag | yes |
Curtain airbags | yes |
Airbag for the driver's knees | yes |
Knee airbag passenger | yes |
Children safety | |
isofix bar | yes |
Active and passive safety | |
3 point safety belt | yes |
Safety belt pretensioner | yes |
Electronic security and traffic control systems | |
ABS | yes |
Break assist | yes |
ESP | yes |
traction control | yes |
Hill-start assist control system | yes |
Lane Keep Assist | option |
Cruise control | yes |
Distance control system | option |
Blind zone monitoring | option |
System tire pressure monitoring | yes |
Front sonar | no |
Rear sonars | yes |
Intelligent parking assist | option |
Collision mitigation system | option |
Amenity | |
Microclimate | |
Air conditioner | yes |
Automatic air conditioning | yes |
Part climat equipment | 2 zones |
Audio systems | |
Radio | yes |
CD player | yes |
CD changer | no |
DVD-audio | no |
MP3 Support | yes |
Hands free | yes |
Rear entertainment system | option |
Additional sound equipment | SonyŽ audio system, 12 speakers, USB, AUX |
Navigation and video equipment | |
Full color LCD display | 8" |
Navigation system | option |
Back monitor | yes |
Additional amenities | |
Antidazzle rearview mirror | yes |
Mirrors in sunshields | yes |
Compass | yes |
Onboard computer | yes |
Car safety | |
Immobilizer | yes |
Alarm system | yes |
Security alarm | yes |
Driver Kit | |
Spare tyre small | yes |
2013 Ford Fusion II 2.0 SelectShift Titanium (240 Hp) specs
|
In 2007, Ford fell from the second-ranked automaker to the third-ranked automaker in US sales for the first time in 56 years, behind General Motors and Toyota. Based on 2007 global sales, Ford fell to the fourth-ranked spot behind Volkswagen. Ford is the seventh-ranked overall American-based company in the 2007 Fortune 500 list, based on global revenues in 2007 of $172.5 billion. In 2007, Ford produced 6.553 million automobiles and employed about 245,000 employees at around 100 plants and facilities worldwide. Also in 2007, Ford received more initial quality survey awards from J. D. Power and Associates than any other automaker. Five of Ford's vehicles ranked at the top of their categories and fourteen vehicles ranked in the top three. Ford introduced methods for large-scale manufacturing of cars and large-scale management of an industrial workforce using elaborately engineered manufacturing sequences typified by moving assembly lines. Henry Ford's methods came to be known around the world as Fordism by 1914. » Read More About Ford |