id:a1612354845b41134552
2021 Haval H5 II 2.0 MT 4WD Comfort
More photos of Haval H5
Body type | SUV |
---|---|
Power | 150 Hp |
Engine Displacement | 2000 cm3 or 2L or 122 cu-in |
Color | white |
Transmission Gearbox | Manual |
Fuel Type | Gasoline |
Drive wheel | 4WD |
Vin | 799*** |
Price (out of date) | $18363 |
Frequently Asked Questions | |
---|---|
What is the body type, 2021 Haval H5 II? | SUV, 5 Seats, 5 Doors |
What is the fuel economy, 2021 Haval H5 2.0 MT 4WD Comfort? | 8.9 l/100 km |
How fast is the car, Haval H5 II 2021 SUV 2.0 MT 4WD Comfort (150 Hp)? | 180 km/h |
How much power, 2021 Haval H5 SUV 2.0 MT 4WD Comfort (150 Hp)? | 150 Hp |
What is the engine size, 2021 Haval H5 II? | 2L or 1997cm3 |
How many gears, What type is the gearbox, 2021 Haval H5 2.0 MT 4WD Comfort? | 6 speed Manual |
What is the drivetrain, Haval H5 II 2021 SUV 2.0 MT 4WD Comfort (150 Hp)? | All wheel drive (4x4) |
How long is this vehicle, 2021 Haval H5 SUV 2.0 MT 4WD Comfort (150 Hp)? | 4650 mm |
How wide is the vehicle, 2021 Haval H5 II? | 1800 mm |
What is the gross weigh, 2021 Haval H5 2.0 MT 4WD Comfort? | 2305 kg |
How much trunk (boot) space, Haval H5 II 2021 SUV 2.0 MT 4WD Comfort (150 Hp)? | 810 l |
Haval H5 II 2.0 MT 4WD Comfort (150 Hp) 2020, 2021, 2022, 2023, 2024, 2025 Specs
General information | |
---|---|
Production start year | 2020 |
Drive type | All wheel drive (4x4) |
Frame type | SUV |
Transmission type | 6 speed Manual |
Engine volume, cc | 1997 |
Max speed | 180 |
Clearance, mm | 204 |
Manufacturing country | Russia |
Doors | 5 |
Engine, transmission and steering specs | |
Engine specs | |
Engine name | 4G63T |
Fuel | Petrol (Gasoline) |
Engine type | In-line, 4-cylinder |
Has turbo | yes |
Turbo type | Turbine |
Max power, hp | 150 |
Max power RPM, rpm | 4200 |
Max power, hp (kWt) / rpm | 150 (110) / 4200 |
Max torque, N*m | 250 |
Max torque RPM, rpm | 4200 |
Max torque, N*m (kg*m) / rpm | 250 (26) / 4200 |
Valves per cylinder | 4 |
Compression ratio | 9.3 |
Engine additional info | Distributed injection |
Eco type | Euro-5 |
Fuel consumption | |
City | 12.1 |
Country side | 7 |
Combined | 8.9 |
Co2 emission | 200 |
Steering | |
Power steering | yes |
Battery and alternator | |
Battery volume | 62 |
Dimensions | |
Frame dimensions | |
Exterior length, mm | 4650 |
Exterior width, mm | 1800 |
Exterior height, mm | 1745 |
Interior dimensions | |
Capacity | 5 |
Seat rows | 2 |
Chassis dimensions | |
Wheel base, mm | 2700 |
Wheel spacing front | 1515 |
Wheel spacing rear | 1520 |
Front overhang | 885 |
Rear overhang | 1065 |
Weight and permissible load | |
Mass, kg | 1905 |
Max capacity | 400 |
Max. weight | 2305 |
Volumes | |
Fuel tank capacity, l | 73 |
Trunk volume | 810 |
Suspension specs | |
Suspension specs | |
Front stabilizer | yes |
Front suspension | Independent on double wishbones |
Rear stablilizer | yes |
Rear suspension | Dependent, spring loaded |
Wheel rims | |
Aluminium wheel | yes |
Tires | |
Front wheels | 235/70 R16 |
Rear wheels | 235/70 R16 |
Brakes | |
Front brake | Discs |
Rear brake | Discs |
Parking brake new first | manual |
Exterior | |
Headlights | |
Halogen headlights | yes |
Front fog lamps | yes |
Led backlights | no |
Rear fog lamps | yes |
Additional stop light | yes |
Light sensor | no |
Rain sensor | no |
Side mirrors | |
Exterior mirrors in body color | yes |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
Door mirrors heating | yes |
Doors | |
Door handles in body color | no |
Chrome door handles | yes |
Windows | |
Privacy glass | no |
Rear glass heat | yes |
Roof | |
Tilt sunroof | no |
Accessories | |
Roof rail | no |
Rear spoiler | no |
Bumpers | painted in body color |
Back wiper | yes |
Interior | |
Steering wheel and center panel | |
Leather winding | yes |
Adjustable steering | yes |
Telescopic steering | no |
Tilt steering | yes |
Audio control on steering wheel | yes |
Utility color display | no |
Interior design | |
Cloth upholstery | yes |
Leather upholstery | no |
Seats | |
Front seats ajust | in 4 directions |
2nd row | 60/40 ratio fold seat |
Loin reliance | no |
Separating armrest front | yes |
Separating armrest rear | yes |
Seats pockets | yes |
Electric interior package | |
Power adjustable driver seat | no |
Power ajustable front seat | no |
Front seat heater | yes |
Centralized door lock | yes |
Keyless enter | yes |
Power window front | yes |
Power window rear | yes |
Injectors heat | yes |
Head light managment | yes |
Additional interior equipment | |
AC plug | yes |
Safety | |
Airbags | |
Drivers airbag | yes |
Passengers airbag | yes |
Side airbag | no |
Curtain airbags | no |
Children safety | |
isofix bar | yes |
Active and passive safety | |
Glonass | yes |
3 point safety belt | yes |
Safety belt pretensioner | yes |
Safety belt limiter | yes |
Electronic security and traffic control systems | |
ABS | yes |
ESP | yes |
traction control | yes |
Down hill assist | yes |
Hill-start assist control system | yes |
Cruise control | yes |
Function "Take me home" | no |
System tire pressure monitoring | yes |
Rear sonars | yes |
Amenity | |
Microclimate | |
Air conditioner | yes |
Automatic air conditioning | yes |
Audio systems | |
Radio | yes |
Hands free | yes |
Additional sound equipment | 4 speakers, USB |
Navigation and video equipment | |
Full color LCD display | 8" touchscreen |
Navigation system | no |
Back monitor | no |
Additional amenities | |
Antidazzle rearview mirror | no |
Mirrors in sunshields | yes |
Blind in luggage compartment | no |
Onboard computer | yes |
Car safety | |
Immobilizer | yes |
Driver Kit | |
Spare tire | yes |