id:a1614708653b41504204
2021 JAC T6 2.0 MT Full Extra
More photos of JAC T6
JAC T6 Problems
JAC T6 - 30 000Km on clock ventilation fan stop...
2021, JAC T6 - 30 000Km on clock ventilation
fan stop working? JAC T6 - 30 000Km on clock
ven...
JAC T6 Problems
JAC T6 - 30 000Km on clock ventilation fan stop...
2021, JAC T6 - 30 000Km on clock ventilation
fan stop working? JAC T6 - 30 000Km on clock
ven...
Body type | Pickup |
---|---|
Power | 177 Hp |
Engine Displacement | 2000 cm3 or 2L or 122 cu-in |
Color | silver |
Transmission Gearbox | Manual |
Fuel Type | Gasoline |
Drive wheel | 4WD |
Vin | MXC1PAB80MK****17 |
Price (out of date) | $20100 |
Frequently Asked Questions | |
---|---|
What is the body type, 2021 JAC T6 2.0 MT Full Extra? | Pickup, 5 Seats, 4 Doors |
What is the fuel economy, JAC T6 2021 Pickup 2.0 MT Full Extra (177 Hp)? | 7.5 l/100 km |
How fast is the car, 2021 JAC T6 Pickup 2.0 MT Full Extra (177 Hp)? | 150 km/h, 0-100 km/h: 11 sec |
How much power, 2021 JAC T6 2.0 MT Full Extra? | 177 Hp |
What is the engine size, JAC T6 2021 Pickup 2.0 MT Full Extra (177 Hp)? | 2L or 1997cm3 |
How many gears, What type is the gearbox, 2021 JAC T6 Pickup 2.0 MT Full Extra (177 Hp)? | 6 speed Manual |
What is the drivetrain, 2021 JAC T6 2.0 MT Full Extra? | All wheel drive (4x4) |
How long is this vehicle, JAC T6 2021 Pickup 2.0 MT Full Extra (177 Hp)? | 5325 mm |
How wide is the vehicle, 2021 JAC T6 Pickup 2.0 MT Full Extra (177 Hp)? | 1880 mm |
What is the gross weigh, 2021 JAC T6 2.0 MT Full Extra? | 2720 kg |
JAC T6 2.0 MT Full Extra (177 Hp) 2019, 2020, 2021, 2022, 2023, 2024, 2025 Specs
General information | |
---|---|
Complectation name | 2.0 MT Full Extra |
Production start year | 2019 |
Drive type | All wheel drive (4x4) |
Frame type | Pickup |
Transmission type | 6 speed Manual |
Engine volume, cc | 1997 |
0 to 100 time | 11 |
Max speed | 150 |
Clearance, mm | 198 |
Manufacturing country | Kazakhstan |
Doors | 4 |
Engine, transmission and steering specs | |
Engine specs | |
Engine name | HFC4GA3-4D |
Fuel | Petrol (Gasoline) |
Engine type | In-line, 4-cylinder |
Has turbo | yes |
Turbo type | Turbine |
Max power, hp | 177 |
Max power RPM, rpm | 5000 |
Max power, hp (kWt) / rpm | 177 (130) / 5000 |
Max torque, N*m | 290 |
Max torque RPM, rpm | 1800 |
Max torque, N*m (kg*m) / rpm | 290 (30) / 1800 |
Eco type | Euro-5 |
Fuel consumption | |
City | 9.5 |
Country side | 6 |
Combined | 7.5 |
Transmission | |
1st gear ratio | 5.44 |
2nd gear ratio | 2.84 |
3rd gear ratio | 1.72 |
4th fear ratio | 1.22 |
5th gear ratio | 1 |
6th gear ratio | 0.79 |
Rear gear ratio | 4.93 |
Main gear ratio | 4.1 |
Steering | |
Power steering | yes |
Dimensions | |
Frame dimensions | |
Exterior length, mm | 5325 |
Exterior width, mm | 1880 |
Exterior height, mm | 1830 |
Interior dimensions | |
Capacity | 5 |
Seat rows | 2 |
Cargo Bay | 1520x1520x470 |
Cargo l | 1520 |
Cargo w | 1520 |
Cargo h | 470 |
Chassis dimensions | |
Wheel base, mm | 3090 |
Turning radius, m | 6.2 |
Wheel spacing front | 1570 |
Wheel spacing rear | 1570 |
Front overhang | 945 |
Rear overhang | 1280 |
Weight and permissible load | |
Mass, kg | 1930 |
Max. weight | 2720 |
Volumes | |
Fuel tank capacity, l | 76 |
Suspension specs | |
Suspension specs | |
Front suspension | Independent on double wishbones |
Rear suspension | Dependent, spring loaded |
Wheel rims | |
Aluminium wheel | yes |
Tires | |
Front wheels | 245/65 R17 |
Rear wheels | 245/65 R17 |
Brakes | |
Front brake | Discs |
Rear brake | drum brakes |
Exterior | |
Headlights | |
Halogen headlights | yes |
Diod head lights | no |
Front fog lamps | yes |
Rear fog lamps | yes |
Additional stop light | yes |
Side mirrors | |
Exterior mirrors in body color | yes |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
Interior | |
Steering wheel and center panel | |
Leather winding | yes |
Adjustable steering | yes |
Telescopic steering | no |
Tilt steering | yes |
Audio control on steering wheel | yes |
Utility color display | no |
Tachometer | yes |
Engine start button | no |
Interior design | |
Cloth upholstery | no |
Leather upholstery | yes |
Seats | |
Front seats ajust | Driver and passenger seat in 6 directions |
Electric interior package | |
Power adjustable driver seat | yes |
Power ajustable front seat | no |
Centralized door lock | yes |
Keyless enter | yes |
Keyless | yes |
Power window front | yes |
Power window rear | yes |
Head light managment | yes |
Safety | |
Airbags | |
Drivers airbag | yes |
Passengers airbag | yes |
Children safety | |
isofix bar | yes |
Electronic security and traffic control systems | |
ABS | yes |
Electronic Brake Distribution | yes |
Break assist | yes |
ESP | yes |
traction control | yes |
Hill-start assist control system | yes |
Cruise control | yes |
Tires indicator | yes |
Rear sonars | yes |
Amenity | |
Microclimate | |
Air conditioner | yes |
Automatic air conditioning | no |
Audio systems | |
Radio | yes |
CD player | no |
MP3 Support | yes |
Hands free | yes |
Additional sound equipment | 6 speakers, USB/AUX |
Navigation and video equipment | |
Full color LCD display | yes |
Navigation system | option |
Back monitor | yes |
Additional amenities | |
Antidazzle rearview mirror | no |
Mirrors in sunshields | yes |
Onboard computer | yes |
Car safety | |
Immobilizer | yes |