More photos Mitsubishi Lancer
2002 Mitsubishi Lancer sudden increase in fuel consumption problems
Date: | November 13, 2011, 5:25 pm | |
Name: | Yusuf Docrat | |
Location: | South Africa, Gauteng, Johannesburg | |
Vehicle: | Mitsubishi Lancer | |
Year: | 2002 | |
Modification: | none | |
Problems: | Vehicle fuel usage increased by +/- 15% almost from one tank to next. Diagnostic check at Mitsubishi motors unable to pick up or isolate problem. Vehicle mileage 138,000 kms and drives well, with recent minor service and fitted with new air filter. Note that problem occured prior to service. With fuel costs increasing all the time, can anyone out there advise what I can do? | |
Previous car: | Toyota corolla | |
Contact: | show contact | |
Photo Mitsubishi Lancer | ||
![]() |
Suggest a Solution
Updated on April 20, 2025