More photos Toyota Raum
2001 Toyota Raum fuel consumption problems in Sri Lanka
Date: | July 11, 2012, 10:59 am | |
Name: | sampath alwis | |
Location: | Sri Lanka, Western, Colombo | |
Vehicle: | Toyota Raum | |
Year: | 2001 | |
Problems: | Dear All, my toyota raum car fuel consumption is very low. it is 6km per letter (6 km -- 1 letter). what shall we do for this ?? if we convert this to gas ,what do you think ???? Normally what is the fuel consumption ??? (year of manufacturer is 2001) | |
Contact: | show contact | |
Photo Toyota Raum | ||
![]() | ||
![]() | ||
![]() |
Suggest a Solution
November 28, 2013, 8:12 pm from: Phil Runciman |
Ensure that the gear is in drive not a lower gear. I.E. over to the left not the right. I get about 6.4 litres to 100 kms. |
February 26, 2014, 4:07 am from: duncan zulu |
high fuel consumption |
Contact: show contact |
Updated on April 20, 2025