2018 Hyundai Santa Fe III 2.2 CRDi AT 4WD High-Tech
Hyundai Santa Fe Problems
No crank no start
2005, When turning the key clicks like the
solenoid is wanting to engage about starter
does no...
The ABS and Stability warning lights came and s...
2011, The ABS and Traction Stability warning
lights came and stayed on. Is this something I
s...
Smoking,and slow speed
2004, Thick smoke coming out of exhaust, speed
dropped to 40. that IS WHAT I CAN DESCRIBE FOR...
Body type | SUV |
---|---|
Power | 200 Hp |
Engine Displacement | 2200 cm3 or 2.2L or 134.2 cu-in |
Color | light-blue |
Transmission Gearbox | Automatic |
Fuel Type | Diesel |
Drive wheel | 4WD |
Mileage | 23612 Miles |
Vin | 344*** |
Price (out of date) | $26441 |
Frequently Asked Questions | |
---|---|
What is the body type, 2018 Hyundai Santa Fe III? | SUV, 5 Seats, 5 Doors |
What is the fuel economy, Hyundai Santa Fe SUV 2018? | 7.7 l/100 km |
How fast is the car, Hyundai Santa Fe DM 2018? | 203 km/h, 0-100 km/h: 9.6 sec |
How much power, 2018 Hyundai Santa Fe 2.2 CRDi AT 4WD High-Tech? | 200 Hp |
What is the engine size, Hyundai Santa Fe III 2018 SUV 2.2 CRDi AT 4WD High-Tech (200 Hp)? | 2.2L or 2199cm3 |
How many gears, What type is the gearbox, 2018 Hyundai Santa Fe SUV 2.2 CRDi AT 4WD High-Tech (200 Hp)? | Automatic transmission 6 |
What is the drivetrain, 2018 Hyundai Santa Fe III? | All wheel drive (4x4) |
How long is this vehicle, Hyundai Santa Fe SUV 2018? | 4700 mm |
How wide is the vehicle, Hyundai Santa Fe DM 2018? | 1880 mm |
What is the gross weigh, 2018 Hyundai Santa Fe 2.2 CRDi AT 4WD High-Tech? | 2510 kg |
How much trunk (boot) space, Hyundai Santa Fe III 2018 SUV 2.2 CRDi AT 4WD High-Tech (200 Hp)? | 585 l |
Hyundai Santa Fe III DM 2.2 CRDi AT 4WD High-Tech (200 Hp) 2017, 2018, 2019 Specs
General information | |
---|---|
Complectation name | 2.2 CRDi AT 4WD High-Tech |
Production start year | 2017 |
Production end year | 2019 |
Drive type | All wheel drive (4x4) |
Frame type | SUV |
Transmission type | Automatic transmission 6 |
Engine volume, cc | 2199 |
Frame name | DM |
0 to 100 time | 9.6 |
Max speed | 203 |
Clearance, mm | 185 |
Manufacturing country | South Korea |
Diler name | 2.2 CRDi AT 4WD High-Tech GBN4, GBN5 |
Doors | 5 |
Winter complectation | yes |
Warranty | 5 years or 150,000 km |
Vehicle generation | |
Generation name | DM |
Generation number | 3 |
Facelift number | 1 |
Production start year | 2015 |
Production end year | 2019 |
Engine, transmission and steering specs | |
Engine specs | |
Engine name | D4HB |
Fuel | Diesel |
Engine type | In-line, 4-cylinder |
Has turbo | yes |
Turbo type | Turbine |
Max power, hp | 200 |
Max power RPM, rpm | 3800 |
Max power, hp (kWt) / rpm | 200 (147) / 3800 |
Max torque, N*m | 440 |
Max torque RPM, rpm | 2750 |
Max torque, N*m (kg*m) / rpm | 440 (45) / 2750 |
Compression ratio | 16 |
Bore, mm | 85.4 |
Stroke, mm | 96 |
Eco type | Euro-4 |
Start stop system | yes |
Fuel consumption | |
City | 10 |
Country side | 6.4 |
Combined | 7.7 |
Co2 emission | 203 |
Steering | |
Power steering | no |
Electric power steering | yes |
Steereing gear type | Gear rail |
Steering vgs vgrs | yes |
Steering wheel turn | 2.95 |
Dimensions | |
Frame dimensions | |
Exterior length, mm | 4700 |
Exterior width, mm | 1880 |
Exterior height, mm | 1675 |
Interior dimensions | |
Capacity | 5 |
Seat rows | 2 |
Interior width, mm | 1480 |
Chassis dimensions | |
Wheel base, mm | 2700 |
Turning radius, m | 5.45 |
Wheel spacing front | 1633 |
Wheel spacing rear | 1644 |
Front overhang | 940 |
Rear overhang | 1060 |
Weight and permissible load | |
Mass, kg | 1907 |
Max capacity | 603 |
Max. weight | 2510 |
Trailer max weight wobrakes | 750 |
Trailer max weight wbrakes | 2000 |
Volumes | |
Fuel tank capacity, l | 64 |
Trunk volume | 585 |
Other | |
Special equipment | Air ionization system, external mirror settings memory |
Addinfo | Air deflectors for second row passengers, trunk grid |
Suspension specs | |
Suspension specs | |
Front stabilizer | yes |
Front suspension | Independent, Spring McPherson |
Rear stablilizer | yes |
Rear suspension | Independent, spring multi-link |
Air suspension | no |
Cenral diff lock | yes |
Wheel rims | |
Aluminium wheel | yes |
Disc | 7.5Jx18" |
Tires | |
Front wheels | 235/60 R18 |
Rear wheels | 235/60 R18 |
Brakes | |
Front brake | Ventilated discs |
Rear brake | Discs |
Parking brake | Electronic |
Parking brake new first | Electronic |
Exterior | |
Headlights | |
Halogen headlights | no |
Xenon lamps | yes |
Led lights | no |
Diod head lights | yes |
Head lights washer | yes |
Front fog lamps | yes |
Led backlights | yes |
Additional stop light | yes |
Light sensor | yes |
Rain sensor | yes |
Side mirrors | |
Exterior mirrors in body color | yes |
Side mirrors with repeaters indicators | yes |
Power adjustable door mirrors | yes |
Door mirrors heating | yes |
Doors | |
Door handles in body color | no |
Chrome door handles | yes |
Power rear door | yes |
Windows | |
Privacy glass | yes |
Termoglass | yes |
Rear glass heat | yes |
Roof | |
Tilt sunroof | option |
Panoramic roof | option |
Accessories | |
Roof rail | yes |
Rear spoiler | yes |
Back wiper | yes |
Rear mudflaps | yes |
Body color | |
Metallic paint Body | option |
Interior | |
Steering wheel and center panel | |
Leather winding | yes |
Adjustable steering | yes |
Telescopic steering | yes |
Tilt steering | yes |
Audio control on steering wheel | yes |
Utility color display | yes |
Projective system of indications of a speedometer | no |
Engine start button | yes |
Interior design | |
Cloth upholstery | no |
Leather upholstery | yes |
Panels | Black, gray or beige interior, leather trim on transmission handle |
Seats | |
Front seats ajust | Driver's seat adjustment in 12 directions, passenger's seat adjustment in 6 directions |
2nd row | adds up to a 40/20/40 ratio |
3nd row | no |
Loin reliance | yes |
Separating armrest front | yes |
Separating armrest rear | yes |
Seats pockets | yes |
Electric interior package | |
Power adjustable driver seat | yes |
Power ajustable front seat | yes |
Power ajustable back seat | no |
Front seat heater | yes |
Front seats ventilation | yes |
Rear seats heater | yes |
Seat position memory | yes |
Centralized door lock | yes |
Keyless enter | yes |
Keyless | yes |
Power window front | yes |
Power window rear | yes |
Stearing wheel heater | yes |
Additional interior equipment | |
Cooled glovebox | yes |
Smokers packet | no |
AC plug | yes |
Safety | |
Airbags | |
Drivers airbag | yes |
Passengers airbag | yes |
Passenger airbag deactivation function with | yes |
Side airbag | yes |
Curtain airbags | yes |
Airbag for the driver's knees | yes |
Children safety | |
isofix bar | yes |
Active and passive safety | |
Glonass | yes |
Active headrest | yes |
Safety belt pretensioner | yes |
Electronic security and traffic control systems | |
ABS | yes |
Electronic Brake Distribution | yes |
Break assist | yes |
Automatic activation of alarm in emergency braking | yes |
ESP | yes |
Down hill assist | yes |
Hill-start assist control system | yes |
Damping Control System | yes |
The system control lanes | yes |
Cruise control | yes |
Distance control system | yes |
Control system of a headlight | no |
Intelligent AFS | yes |
Blind zone monitoring | yes |
System tire pressure monitoring | option |
Front sonar | yes |
Rear sonars | yes |
Intelligent parking assist | option |
Collision mitigation system | yes |
Driver tired system | no |
Amenity | |
Microclimate | |
Air conditioner | yes |
Automatic air conditioning | yes |
Part climat equipment | 2 zones |
Audio systems | |
Radio | yes |
CD player | no |
MP3 Support | yes |
Hands free | yes |
Additional sound equipment | 10 speakers, external amplifier, subwoofer, USB, AUX, iPod |
Navigation and video equipment | |
Full color LCD display | 8" |
Navigation system | yes |
Front monitor | option |
Sides monitors | option |
Back monitor | yes |
Additional amenities | |
Antidazzle rearview mirror | yes |
Mirrors in sunshields | yes |
Compass | option |
Illumination in the cabin during landing | yes |
Lagage box | yes |
Blind in luggage compartment | yes |
Onboard computer | yes |
Car safety | |
Immobilizer | yes |
Security alarm | yes |
Driver Kit | |
Spare tire | yes |
Hyundai enters the SUV market with the 2001 Santa Fe. All models, except the Base 2WD, come equipped with 4-wheel disc brakes, a 2.7L 6-cylinder engine and a 4-speed Shiftronic automatic transmission.
2018 Hyundai Santa Fe III DM 2.2 CRDi AT 4WD High-Tech (200 Hp) specs
|
The 2nd Gen Hyundai Santa Fe was awarded 2008 Consumer Reports "top pick" and was among the top 10 vehicles for 2008 unveiled in the magazine's issue. The magazine's annual ratings, based on road tests and predicted safety and reliability, are considered highly influential among consumers. 2001In its first year in production, the Santa Fe was offered with one of two engine and transmission combinations. In North America, a fuel-efficient although underpowered 2.4L four cylinder engine was standard equipment and could be mated with either a 5-speed manual or a 4-speed automatic. A 2.7L (2656cc, 162cuin) Delta V6 offered more power than the four-cylinder but was only available with the automatic. Front wheel drive was standard (with traction control optional with the V6) and 4WD was optional. A 2.0L Common Rail Turbo Diesel (CRTD) was offered outside the United States. Australian Santa Fes went on sale in November 2000 with only one engine/ transmission choice - a 2.7L V6 mated to a four-speed semi-automatic transmission. 4WD was standard. A cheaper 2.4L four cylinder joined the range several months later in 2001, but was only available with a manual transmission. » Read More About Hyundai Santa Fe |